Call Volumes
Fire Division Incident Data
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Rescue and EMS | 1564 | 1636 | 1693 | 1781 | 1880 | 1843 | 2019 |
| Fire | 149 | 97 | 83 | 134 | 82 | 67 | 87 |
| Hazardous Conditions (No Fire) | 71 | 77 | 58 | 89 | 84 | 63 | 71 |
| Service Call | 21 | 32 | 27 | 40 | 49 | 42 | 28 |
| Good Intent Call | 161 | 126 | 192 | 248 | 217 | 168 | 176 |
| False Alarm & False Call | 137 | 186 | 218 | 234 | 215 | 210 | 180 |
| Special Type | 3 | 11 | 10 | 4 | 10 | 8 | 9 |
| Explosion | 4 | 6 | 11 | 6 | 3 | 6 | 2 |
| Severe Weather & Natural Disaster | 1 | 0 | 1 | 0 | 1 | 0 | N/A |
| TOTAL | 2111 | 2171 | 2293 | 2536 | 2541 | 2407 | 2572 |
Monthly Call Volumes
|
|
|
|
2008 |
2009 |
2010 |
|
January |
222 |
198 |
209 |
|
February |
222 |
187 |
199 |
|
March |
222 |
203 |
189 |
|
April |
182 |
193 |
197 |
|
May |
189 |
180 |
189 |
|
June |
176 |
145 |
166 |
|
July |
172 |
169 |
205 |
|
August |
208 |
219 |
256 |
|
September |
240 |
247 |
250 |
|
October |
280 |
222 |
257 |
|
November |
223 |
237 |
256 |
|
December |
205 |
207 |
199 |

